Hans Hoogervorst speech at the American Institute of CPAs / IFRS Foundation Conference Full Story
KPMG IFRS Institute
-
Defining Issues: FASB and IASB Issue Revised Exposure Drafts on Lease Accounting Financial Reporting Network | May 16, 2013 | Accounting & Financial Reporting This edition of Defining Issues reports that the FASB and IASB (the Boards) recently issued revised joint exposure drafts (EDs) on proposed changes to the accounting for leases that, if finalized as proposed, would significantly change how lessees and lessors account for and report leasing arrangements in their financial statements.
-
In the Headlines: Accounting for Rate-Regulated Activities -- Interim Relief for First-Time Adopters Financial Reporting Network | May 06, 2013 | Accounting & Financial Reporting In the Headlines 13-07 summarizes the IASB Exposure Draft, Regulatory Deferral Accounts, which proposes interim guidance that would allow first-time adopters of IFRS that are subject to rate regulation to continue to apply their existing accounting principles for rate-regulated activities.
-
IFRS Newsletter: Financial Instruments -- The Future of IFRS Financial Instruments Accounting Financial Reporting Network | May 06, 2013 | Accounting & Financial Reporting The April 2013, Issue 11 of KPMG ISG's IFRS Newsletter: Financial Instruments -- The Future of IFRS Financial Instruments Accounting summarizes the IASB's discussions and tentative decisions at its April 2013 meeting about its project on financial instruments (IAS 39, Financial Instruments: Recognition and Measurement, replacement).
-
IFRS -- Disclosure Checklist: Interim Financial Reports Financial Reporting Network | May 06, 2013 | Accounting & Financial Reporting The April 2013 edition of KPMG ISG's IFRS -- Disclosure Checklist: Interim Financial Reports assists users in preparing interim financial reports under IAS 34, Interim Financial Reporting.
-
Q1 2013 Issue of The Bank Statement Financial Reporting Network | April 22, 2013 | Accounting & Financial Reporting KPMG's ISG recently published the Q1 2013 issue of The Bank Statement, to update readers about IFRS developments and accounting issues that affect the banking sector, and to discuss the potential implications of regulatory developments.
-
In the Headlines: Integrated Reporting -- The Journey to Better Business Reporting Financial Reporting Network | April 22, 2013 | Accounting & Financial Reporting In the Headlines 13-06 summarizes the International Integrated Reporting Council's recent Consultation Draft of the International
Framework, which is a principles-based framework for developing an Integrated Report that incorporates into financial information management's discussion about relevant aspects of operations. -
Defining Issues: SEC Announces EDGAR Update for XBRL 2013 U.S. GAAP Taxonomy Financial Reporting Network | April 15, 2013 | Accounting & Financial Reporting This Defining Issues reports that the SEC recently announced that, if approved by the Commission, the EDGAR system would begin accepting on April 29, 2013, submissions with XBRL exhibits based on the 2013 U.S. GAAP taxonomy.
-
Applying the FASB Proposed Model for Classification and Measurement of Financial Instruments Financial Reporting Network | April 05, 2013 | Accounting & Financial Reporting This Issues In-Depth provides detailed information about the key features and potential conceptual and application issues with the FASB's proposed Accounting Standards Update (ASU) that would change how entities determine the classification and measurement of financial instruments.
Latest News & Insights
- Browse KPMG Services
- Give Feedback
- Subscribe to RSS News Feeds
- Listen to Podcasts
- View Webcasts on Demand
- See Upcoming Events
Things You Can Do
Register for KPMGInstitutes.com
As part of the KPMG Institutes online community, you'll be able to participate in Webcasts, access premium content, post comments, rate research and provide valuable insight supporting critical business topics and industry issues.
KPMG Institutes Network
- KPMGInstitutes.com
- KPMG Advisory Institute
- KPMG Audit Committee Institute
- KPMG Global Energy Institute
- KPMG Global Enterprise Institute
- KPMG Government Institute
- KPMG Healthcare & Life Sciences Institute
- KPMG IFRS Institute
- KPMG Shared Services and Outsourcing Institute
- KPMG Tax Governance Institute
- KPMG Financial Reporting Network
- KPMG TaxWatch
